Ohio Governor Race 2026
Latest sourced poll, full poll history, Cook and DDHQ ratings, and candidates. Research snapshot checked 2026-11-02.
Latest poll
Amy Acton (Democrat)49%
Vivek Ramaswamy (Republican)43%
The New York Times / Siena College, fielded 2026-10-26 to 2026-11-01
Cook rating 2026-10-29 · DDHQ forecast 2026-11-02. Win chance, not vote share.
n=717 / LV; sponsor: The New York Times; released 2026-11-01; MOE ±4.4; field dates per aggregator listings.. sri.siena.edu
Lead of 6 pts for Amy Acton in a single poll. Not a win probability.
Ratings and forecast
- Cook rating
- Toss Up
- DDHQ rating
- Lean D
- DDHQ Dem win chance
- 63%
- Currently held by
- R
favored party inferred
Candidates
- Amy ActonDemocrat
- Vivek RamaswamyRepublican
Poll history (32)
| Pollster | Field dates | Results | Sample / method | Source |
|---|---|---|---|---|
| The New York Times / Siena College | 2026-10-26 to 2026-11-01 | Amy Acton (Democrat) 49%Vivek Ramaswamy (Republican) 43% | n=717 / LV; sponsor: The New York Times; released 2026-11-01; MOE ±4.4; field dates per aggregator listings. | sri.siena.edu Original release |
| Research Co. | 2026-10-30 to 2026-11-01 | Acton (Democrat) 48%Ramaswamy (Republican) 42% | n=450 / LV; primary release not located; aggregator listing | pollcheck.co.uk Original release |
| ActiVote | 2026-10-16 to 2026-10-31 | Amy Acton (Democrat) 50.8%Vivek Ramaswamy (Republican) 49.2% | n=400 / LV | activote.net Original release |
| InsiderAdvantage | 2026-10-29 to 2026-10-30 | Acton (Democrat) 49%Ramaswamy (Republican) 46% | n=1,200 / LV; primary release not located; aggregator listing; InsiderAdvantage (R) | pollcheck.co.uk Original release |
| Suffolk University/USA TODAY Network Ohio | 2026-10-21 to 2026-10-26 | Amy Acton (Democrat) 48%Vivek Ramaswamy (Republican) 44%Don Kissick (Libertarian) 4% | n=500 / LV | suffolk.edu Original release |
| RedBox (D) | 2026-10-20 to 2026-10-23 | Amy Acton (Democrat) 48%Vivek Ramaswamy (Republican) 44% | n=2,998 / LV; sponsor: A Fight Worth Having PAC; RedBox (D) | afightworthhaving.com Original release |
| Echelon (R) | 2026-10-16 to 2026-10-23 | Vivek Ramaswamy (Republican) 47%Amy Acton (Democrat) 45%Don Kissick (Libertarian) 4% | n=508 / LV; sponsor: NetChoice (trade group); Echelon (R) | local12.com Original release |
| Verasight/VoteHub | 2026-10-01 to 2026-10-20 | Amy Acton (Democrat) 46%Vivek Ramaswamy (Republican) 45% | n=531 / LV | 270towin.com Original release |
| FOX News | 2026-10-15 to 2026-10-19 | Acton (Democrat) 50%Ramaswamy (Republican) 48% | n=1,592 / Not reported by source | realclearpolling.com Original release |
| Marist | 2026-10-15 to 2026-10-18 | Acton (Democrat) 50%Ramaswamy (Republican) 43% | n=1,176 / Not reported by source | realclearpolling.com Original release |
| Bowling Green/YouGov | 2026-10-02 to 2026-10-14 | Ramaswamy (Republican) 50%Acton (Democrat) 47% | n=800 / Not reported by source | realclearpolling.com Original release |
| Cook Political Report* | 2026-10-09 to 2026-10-13 | Acton (Democrat) 49%Ramaswamy (Republican) 44% | n=959 / Not reported by source | realclearpolling.com Original release |
| Bowling Green/YouGov* | 2026-09-29 to 2026-10-09 | Acton (Democrat) 50%Ramaswamy (Republican) 44% | n=1,000 / Not reported by source | realclearpolling.com Original release |
| co/efficient* | 2026-10-05 to 2026-10-06 | Ramaswamy (Republican) 45%Acton (Democrat) 43% | n=925 / Not reported by source | realclearpolling.com Original release |
| CNN | 2026-09-29 to 2026-10-05 | Acton (Democrat) 50%Ramaswamy (Republican) 42% | n=760 / Not reported by source | realclearpolling.com Original release |
| NY Times/Siena | 2026-09-22 to 2026-10-01 | Acton (Democrat) 49%Ramaswamy (Republican) 45% | n=616 / Not reported by source | realclearpolling.com Original release |
| YouGov | 2026-09-18 to 2026-09-30 | Acton (Democrat) 48%Ramaswamy (Republican) 44% | n=3,777 / Not reported by source | realclearpolling.com Original release |
| Big Data Poll* | 2026-09-25 to 2026-09-27 | Ramaswamy (Republican) 48%Acton (Democrat) 47% | n=680 / Not reported by source | realclearpolling.com Original release |
| Marist | 2026-09-24 to 2026-09-27 | Acton (Democrat) 50%Ramaswamy (Republican) 44% | n=1,298 / Not reported by source | realclearpolling.com Original release |
| USA Today/Suffolk* | 2026-09-23 to 2026-09-27 | Acton (Democrat) 50%Ramaswamy (Republican) 41% | n=500 / Not reported by source | realclearpolling.com Original release |
| Bowling Green/YouGov* | 2026-09-01 to 2026-09-10 | Acton (Democrat) 48%Ramaswamy (Republican) 45% | n=1,000 / Not reported by source | realclearpolling.com Original release |
| Emerson | 2026-08-18 to 2026-08-19 | Ramaswamy (Republican) 49%Acton (Democrat) 39% | n=1,000 / Not reported by source | realclearpolling.com Original release |
| FOX News | 2026-08-06 to 2026-08-10 | Ramaswamy (Republican) 50%Acton (Democrat) 48% | n=1,008 / Not reported by source | realclearpolling.com Original release |
| NY Times/Siena | 2026-06-15 to 2026-06-28 | Acton (Democrat) 47%Ramaswamy (Republican) 47% | n=601 / Not reported by source | realclearpolling.com Original release |
| Fabrizio/Anzalone | 2026-06-14 to 2026-06-16 | Acton (Democrat) 47%Ramaswamy (Republican) 44% | n=800 / Not reported by source | realclearpolling.com Original release |
| FOX News | 2026-05-28 to 2026-06-01 | Acton (Democrat) 50%Ramaswamy (Republican) 49% | n=1,105 / Not reported by source | realclearpolling.com Original release |
| Bowling Green/YouGov | 2026-04-18 to 2026-04-24 | Ramaswamy (Republican) 50%Acton (Democrat) 45% | n=800 / Not reported by source | realclearpolling.com Original release |
| Bowling Green/YouGov | 2026-04-07 to 2026-04-14 | Ramaswamy (Republican) 48%Acton (Democrat) 47% | n=1,000 / Not reported by source | realclearpolling.com Original release |
| Quantus Insights | 2026-03-13 to 2026-03-14 | Acton (Democrat) 46%Ramaswamy (Republican) 45% | n=809 / Not reported by source | realclearpolling.com Original release |
| AtlasIntel | Field dates not supplied | Acton (Democrat) 52%Ramaswamy (Republican) 44% | n unknown / LV; primary release not located; aggregator listing; Listed Nov 2; field dates not stated | realclearpolling.com Original release |
| Emerson/Poll Vault | Field dates not supplied | Acton (Democrat) 48%Ramaswamy (Republican) 48% | n unknown / LV; primary release not located; aggregator listing; Listed Nov 2; Poll Vault release paywalled; field dates not stated | realclearpolling.com Original release |
| Rasmussen | Field dates not supplied | Acton (Democrat) 49%Ramaswamy (Republican) 45% | n unknown / LV; primary release not located; aggregator listing; Rasmussen (R); Listed Nov 2; field dates not stated | realclearpolling.com Original release |
Polls via secondary aggregators, not independently audited. Not a live feed.
More Ohio races
See this race in context on the tile map, colored by poll, DDHQ or Cook.
Open the polling map All races