Maine Senate Race 2026
Latest sourced poll, full poll history, Cook and DDHQ ratings, and candidates. Research snapshot checked 2026-11-02.
Latest poll
Troy Jackson (Democrat)51%
Susan Collins (Republican)45%
The New York Times / Siena College, fielded 2026-10-27 to 2026-11-01
Cook rating 2026-10-30 · DDHQ forecast 2026-11-02. Win chance, not vote share.
n=714 / LV; sponsor: The New York Times; released 2026-11-01; MOE ±4.7; field dates per aggregator listings.. sri.siena.edu
Lead of 6 pts for Troy Jackson in a single poll. Not a win probability.
Ratings and forecast
- Cook rating
- Toss Up
- DDHQ rating
- Lean D
- DDHQ Dem win chance
- 65%
- Currently held by
- R
Candidates
- Troy JacksonDemocrat
- Susan CollinsRepublican
Seat / incumbent: Collins
Poll history (41)
| Pollster | Field dates | Results | Sample / method | Source |
|---|---|---|---|---|
| The New York Times / Siena College | 2026-10-27 to 2026-11-01 | Troy Jackson (Democrat) 51%Susan Collins (Republican) 45% | n=714 / LV; sponsor: The New York Times; released 2026-11-01; MOE ±4.7; field dates per aggregator listings. | sri.siena.edu Original release |
| AtlasIntel | 2026-10-28 to 2026-11-01 | Troy Jackson (Democrat) 53.1%Susan Collins (Republican) 44% | n=967 / LV; primary release not located; aggregator listing; MOE ±3.0 | 535.wtf Original release |
| Survey160 | 2026-10-27 to 2026-11-01 | Troy Jackson (Democrat) 50%Susan Collins (Republican) 47% | n=1,322 / LV; primary release not located; aggregator listing; LV result; RV 49–47 | pollcheck.co.uk Original release |
| UNH Survey Center | 2026-10-27 to 2026-10-31 | Troy Jackson (Democrat) 54%Susan Collins (Republican) 45% | n=1,654 / LV; Pine Tree State Poll; published 2026-11-01 | scholars.unh.edu Original release |
| YouGov | 2026-10-26 to 2026-10-29 | Troy Jackson (Democrat) 52%Susan Collins (Republican) 47% | n=1,503 / LV; primary release not located; aggregator listing; Listed Nov 1 | realclearpolling.com Original release |
| Data for Progress (D) | 2026-10-23 to 2026-10-27 | Troy Jackson (Democrat) 50%Susan Collins (Republican) 45% | n=652 / LV; Data for Progress (D); sponsor not supplied | dataforprogress.org Original release |
| CNN/SSRS | 2026-10-20 to 2026-10-25 | Troy Jackson (Democrat) 49%Susan Collins (Republican) 45% | n=783 / 783 RV; ballot results among LV | pressherald.com Original release |
| Marist | 2026-10-22 to 2026-10-25 | Troy Jackson (Democrat) 49%Susan Collins (Republican) 47% | n unknown / LV; sample size not supplied | maristpoll.marist.edu Original release |
| Trafalgar (R) | 2026-10-21 to 2026-10-23 | Susan Collins (Republican) 47%Troy Jackson (Democrat) 47% | n=1,077 / LV; Trafalgar (R); sponsor not supplied | realclearpolling.com Original release |
| Fox News | 2026-10-16 to 2026-10-20 | Susan Collins (Republican) 49%Troy Jackson (Democrat) 49% | n=1,514 / LV | static.foxnews.com Original release |
| InsiderAdvantage | 2026-10-13 to 2026-10-14 | Troy Jackson (Democrat) 49%Susan Collins (Republican) 47% | n=1,200 / Not reported by source | realclearpolling.com Original release |
| Suffolk University | 2026-10-08 to 2026-10-11 | Troy Jackson (Democrat) 49%Susan Collins (Republican) 47% | n=500 / Not reported by source | realclearpolling.com Original release |
| Rasmussen Reports | 2026-10-05 to 2026-10-08 | Troy Jackson (Democrat) 49%Susan Collins (Republican) 47% | n=804 / Not reported by source | realclearpolling.com Original release |
| Washington Post | 2026-09-30 to 2026-10-05 | Troy Jackson (Democrat) 50%Susan Collins (Republican) 46% | n=800 / Not reported by source | realclearpolling.com Original release |
| Marist | 2026-10-01 to 2026-10-04 | Troy Jackson (Democrat) 51%Susan Collins (Republican) 47% | n=1,505 / Not reported by source | realclearpolling.com Original release |
| Trafalgar Group | 2026-09-29 to 2026-10-01 | Troy Jackson (Democrat) 46%Susan Collins (Republican) 46% | n=1,091 / Not reported by source | realclearpolling.com Original release |
| CBS News | 2026-09-23 to 2026-10-01 | Troy Jackson (Democrat) 50%Susan Collins (Republican) 50% | n=1,136 / Not reported by source | realclearpolling.com Original release |
| co/efficient | 2026-09-28 to 2026-09-30 | Susan Collins (Republican) 48%Troy Jackson (Democrat) 46% | n=1,240 / Not reported by source | realclearpolling.com Original release |
| MPRC | 2026-09-25 to 2026-09-29 | Troy Jackson (Democrat) 49%Susan Collins (Republican) 47% | n=684 / Not reported by source | realclearpolling.com Original release |
| Quantus Insights | 2026-09-14 to 2026-09-15 | Susan Collins (Republican) 47.1%Troy Jackson (Democrat) 46.4% | n=621 / Quantus Insights survey of 644 likely Maine voters; the reported initial Senate ballot excludes 23 respondents who said they would not vote in the race, for a reporting base of 621. | poliwave.com Original release |
| UMass Lowell | 2026-07-09 | Troy Jackson (Democrat) 47%Susan Collins (Republican) 47% | n=1,000 / Unknown | poliwave.com |
| Z to A Research (D) | 2026-07-07 to 2026-07-08 | Troy Jackson (Democrat) 47%Susan Collins (Republican) 47% | n=988 / Unknown | poliwave.com Original release |
| Tavern Research (D) | 2026-07-03 to 2026-07-06 | Troy Jackson (Democrat) 52%Susan Collins (Republican) 48% | n=1,074 / Unknown | poliwave.com Original release |
| Beacon Research/Shaw & Co. | 2026-06-30 | Susan Collins (Republican) 50%Troy Jackson (Democrat) 47% | n=1,000 / Unknown | poliwave.com |
| NYT/Siena | 2026-06-29 | Troy Jackson (Democrat) 49%Susan Collins (Republican) 47% | n=800 / Unknown | poliwave.com |
| Beacon Research (D)/Shaw & Co. Research (R) | 2026-06-23 to 2026-06-27 | Susan Collins (Republican) 50%Troy Jackson (Democrat) 47% | n=1,003 / Unknown | poliwave.com Original release |
| New York Times/Portland Press Herald/Siena University | 2026-06-19 to 2026-06-26 | Troy Jackson (Democrat) 49%Susan Collins (Republican) 47% | n=608 / Unknown | poliwave.com |
| Wick/2WAY | 2026-06-11 to 2026-06-14 | Troy Jackson (Democrat) 48%Susan Collins (Republican) 45% | n=1,008 / Unknown | poliwave.com Original release |
| Quantus Insights (R) | 2026-06-09 to 2026-06-11 | Troy Jackson (Democrat) 46%Susan Collins (Republican) 45% | n=870 / Unknown | poliwave.com Original release |
| Tavern Research (D) | 2026-06-05 to 2026-06-08 | Troy Jackson (Democrat) 51%Susan Collins (Republican) 49% | n=1,642 / Unknown | poliwave.com Original release |
| The Public Sentiment Institute | 2026-06-08 | Susan Collins (Republican) 44%Troy Jackson (Democrat) 43% | n=497 / Unknown | poliwave.com |
| Public Policy Polling (D) | 2026-06-02 to 2026-06-03 | Troy Jackson (Democrat) 49%Susan Collins (Republican) 45% | n=670 / Unknown | poliwave.com Original release |
| Fabrizio, Lee & Associates (R) | 2026-06-01 to 2026-06-03 | Troy Jackson (Democrat) 46%Susan Collins (Republican) 46% | n=800 / Unknown | poliwave.com |
| UMass Lowell/YouGov | 2026-05-13 to 2026-05-26 | Troy Jackson (Democrat) 48%Susan Collins (Republican) 43% | n=650 / Unknown | poliwave.com |
| University of New Hampshire | 2026-05-21 to 2026-05-25 | Troy Jackson (Democrat) 51%Susan Collins (Republican) 42% | n=1,280 / Unknown | poliwave.com Original release |
| Pan Atlantic Research | 2026-05-08 to 2026-05-18 | Troy Jackson (Democrat) 48%Susan Collins (Republican) 41% | n=827 / Unknown | poliwave.com |
| Maine People's Resource Center (D) | 2026-03-20 to 2026-03-31 | Troy Jackson (Democrat) 48%Susan Collins (Republican) 39% | n=1,167 / Unknown | poliwave.com Original release |
| Quantus Insights (R) | 2026-03-05 | Troy Jackson (Democrat) 49%Susan Collins (Republican) 42% | n=800 / Unknown | poliwave.com Original release |
| Fabrizio, Lee & Associates (R) | 2026-01-20 to 2026-01-24 | Susan Collins (Republican) 45%Troy Jackson (Democrat) 44% | n=800 / Unknown | poliwave.com Original release |
| Emerson/Poll Vault | Field dates not supplied | Susan Collins (Republican) 51%Troy Jackson (Democrat) 49% | n unknown / LV; primary release not located; aggregator listing; Listed Nov 2; Poll Vault release paywalled; field dates not stated | realclearpolling.com Original release |
| Rasmussen | Field dates not supplied | Troy Jackson (Democrat) 49%Susan Collins (Republican) 46% | n unknown / LV; Rasmussen (R); primary release not located; aggregator listing; Listed Nov 2; field dates not stated | realclearpolling.com Original release |
Polls via secondary aggregators, not independently audited. Not a live feed.
More Maine races
See this race in context on the tile map, colored by poll, DDHQ or Cook.
Open the polling map All races