Michigan Governor Race 2026
Latest sourced poll, full poll history, Cook and DDHQ ratings, and candidates. Research snapshot checked 2026-11-02.
Latest poll
Jocelyn Benson (Democrat)52%
John James (Republican)39%
The New York Times / Siena College, fielded 2026-10-23 to 2026-11-01
Cook rating 2026-10-29 · DDHQ forecast 2026-11-02. Win chance, not vote share.
n=1,011 / LV; sponsor: The New York Times; released 2026-11-01; MOE ±3.8; field dates per aggregator listings.. sri.siena.edu
Lead of 13 pts for Jocelyn Benson in a single poll. Not a win probability.
Ratings and forecast
- Cook rating
- Lean D
- DDHQ rating
- Likely D
- DDHQ Dem win chance
- 80%
- Currently held by
- D
Candidates
- Jocelyn BensonDemocrat
- John JamesRepublican
Poll history (32)
| Pollster | Field dates | Results | Sample / method | Source |
|---|---|---|---|---|
| The New York Times / Siena College | 2026-10-23 to 2026-11-01 | Jocelyn Benson (Democrat) 52%John James (Republican) 39% | n=1,011 / LV; sponsor: The New York Times; released 2026-11-01; MOE ±3.8; field dates per aggregator listings. | sri.siena.edu Original release |
| Research Co. | 2026-10-30 to 2026-11-01 | Benson (Democrat) 53%James (Republican) 41% | n=450 / LV; primary release not located; aggregator listing | pollcheck.co.uk Original release |
| Rasmussen (R) | 2026-10-28 to 2026-10-29 | Jocelyn Benson (Democrat) 50%John James (Republican) 40% | n=745 / LV; Rasmussen (R); sponsor not supplied | pollcheck.co.uk Original release |
| Mitchell Research/CBS Detroit | 2026-10-26 to 2026-10-27 | Jocelyn Benson (Democrat) 49%John James (Republican) 44% | n=636 / LV | pollcheck.co.uk Original release |
| CNN/SSRS | 2026-10-20 to 2026-10-27 | Jocelyn Benson (Democrat) 53%John James (Republican) 41% | n=768 / LV | pollcheck.co.uk Original release |
| Data for Progress (D) | 2026-10-23 to 2026-10-25 | Jocelyn Benson (Democrat) 52%John James (Republican) 43% | n=622 / LV; Data for Progress (D); sponsor not supplied | pollcheck.co.uk Original release |
| Michigan State University/Verasight | 2026-10-08 to 2026-10-23 | Jocelyn Benson (Democrat) 51%John James (Republican) 42% | n=1,383 / LV | pollcheck.co.uk Original release |
| Glengariff Group/Detroit News/WDIV | 2026-10-19 to 2026-10-22 | Jocelyn Benson (Democrat) 51%John James (Republican) 45% | n=600 / LV | pollcheck.co.uk Original release |
| Marist | 2026-10-15 to 2026-10-18 | Benson (Democrat) 51%James (Republican) 45% | n=1,185 / Not reported by source | realclearpolling.com Original release |
| YouGov | 2026-09-28 to 2026-10-05 | Benson (Democrat) 48%James (Republican) 45% | n=3,949 / Not reported by source | realclearpolling.com Original release |
| Mitchell Research | 2026-10-01 | Benson (Democrat) 46%James (Republican) 39% | n=682 / Not reported by source | realclearpolling.com Original release |
| FOX News | 2026-09-24 to 2026-09-28 | Benson (Democrat) 54%James (Republican) 45% | n=1,028 / Not reported by source | realclearpolling.com Original release |
| Marist | 2026-09-24 to 2026-09-27 | Benson (Democrat) 53%James (Republican) 41% | n=1,235 / Not reported by source | realclearpolling.com Original release |
| co/efficient | 2026-09-21 to 2026-09-23 | Benson (Democrat) 47%James (Republican) 44% | n=843 / Not reported by source | realclearpolling.com Original release |
| NY Times/Siena* | 2026-09-15 to 2026-09-22 | Benson (Democrat) 48%James (Republican) 43% | n=605 / Not reported by source | realclearpolling.com Original release |
| Cygnal/Beacon Research* | 2026-09-18 to 2026-09-21 | Benson (Democrat) 45%James (Republican) 38% | n=600 / Not reported by source | realclearpolling.com Original release |
| Suffolk University* | 2026-09-16 to 2026-09-20 | Benson (Democrat) 51%James (Republican) 34% | n=500 / Not reported by source | realclearpolling.com Original release |
| Emerson | 2026-09-12 to 2026-09-14 | Benson (Democrat) 49%James (Republican) 42% | n=1,000 / Not reported by source | realclearpolling.com Original release |
| Washington Post | 2026-09-10 to 2026-09-14 | Benson (Democrat) 53%James (Republican) 41% | n=803 / Not reported by source | realclearpolling.com Original release |
| CNN | 2026-08-31 to 2026-09-06 | Benson (Democrat) 50%James (Republican) 41% | n=843 / Not reported by source | realclearpolling.com Original release |
| Detroit News/Glengariff | 2026-08-31 to 2026-09-03 | Benson (Democrat) 47%James (Republican) 43% | n=600 / Not reported by source | realclearpolling.com Original release |
| EPIC-MRA | 2026-08-22 to 2026-08-28 | Benson (Democrat) 45%James (Republican) 41% | n=600 / Not reported by source | realclearpolling.com Original release |
| Michigan State/YouGov | 2026-08-10 to 2026-08-20 | Benson (Democrat) 52%James (Republican) 43% | n=779 / Not reported by source | realclearpolling.com Original release |
| Fabrizio/Anzalone | 2026-08-09 to 2026-08-11 | Benson (Democrat) 49%James (Republican) 44% | n=877 / Not reported by source | realclearpolling.com Original release |
| FOX News | 2026-08-06 to 2026-08-10 | Benson (Democrat) 52%James (Republican) 47% | n=1,006 / Not reported by source | realclearpolling.com Original release |
| TIPP** | 2026-08-06 to 2026-08-10 | Benson (Democrat) 53%James (Republican) 37% | n=1,215 / Not reported by source | realclearpolling.com Original release |
| EPIC-MRA | 2026-07-24 to 2026-07-31 | Benson (Democrat) 47%James (Republican) 38% | n=600 / Not reported by source | realclearpolling.com Original release |
| MIRS/Mitchell Research | 2026-07-28 to 2026-07-29 | Benson (Democrat) 46%James (Republican) 44% | n=672 / Not reported by source | realclearpolling.com Original release |
| MIRS/Mitchell Research | 2026-06-11 to 2026-06-13 | Benson (Democrat) 51%James (Republican) 40% | n=827 / Not reported by source | realclearpolling.com Original release |
| TIPP** | 2026-05-20 to 2026-05-23 | Benson (Democrat) 49%James (Republican) 38% | n=1,154 / Not reported by source | realclearpolling.com Original release |
| AtlasIntel | Field dates not supplied | Benson (Democrat) 53%James (Republican) 45% | n unknown / LV; primary release not located; aggregator listing; Listed Nov 2; field dates not stated | realclearpolling.com Original release |
| Emerson/Poll Vault | Field dates not supplied | Benson (Democrat) 50%James (Republican) 46% | n unknown / LV; primary release not located; aggregator listing; Listed Nov 2; Poll Vault release paywalled; field dates not stated | realclearpolling.com Original release |
Polls via secondary aggregators, not independently audited. Not a live feed.
More Michigan races
See this race in context on the tile map, colored by poll, DDHQ or Cook.
Open the polling map All races