Michigan Senate Race 2026
Latest sourced poll, full poll history, Cook and DDHQ ratings, and candidates. Research snapshot checked 2026-11-02.
Latest poll
Abdul El-Sayed (Democrat)51%
Mike Rogers (Republican)49%
John Zogby Strategies, fielded 2026-10-31 to 2026-11-02
Cook rating 2026-11-02 · DDHQ forecast 2026-11-02. Win chance, not vote share.
n=1,001 / LV; primary release not located; aggregator listing. votes.decisiondeskhq.com
Lead of 2 pts for Abdul El-Sayed in a single poll. Not a win probability.
Ratings and forecast
- Cook rating
- Lean D
- DDHQ rating
- Likely D
- DDHQ Dem win chance
- 75%
- Currently held by
- D
Candidates
- Abdul El-SayedDemocrat
- Mike RogersRepublican
Seat / incumbent: OPEN (Peters)
Poll history (42)
| Pollster | Field dates | Results | Sample / method | Source |
|---|---|---|---|---|
| John Zogby Strategies | 2026-10-31 to 2026-11-02 | Abdul El-Sayed (Democrat) 51%Mike Rogers (Republican) 49% | n=1,001 / LV; primary release not located; aggregator listing | votes.decisiondeskhq.com Original release |
| The New York Times / Siena College | 2026-10-23 to 2026-11-01 | Abdul El-Sayed (Democrat) 53%Mike Rogers (Republican) 42% | n=1,011 / LV; sponsor: The New York Times; released 2026-11-01; MOE ±3.8; field dates per aggregator listings. | sri.siena.edu Original release |
| Trafalgar | 2026-10-31 to 2026-11-01 | Abdul El-Sayed (Democrat) 47.1%Mike Rogers (Republican) 45.9% | n=1,087 / LV; Trafalgar (R); primary release not located; aggregator listing | pollcheck.co.uk Original release |
| Research Co. | 2026-10-30 to 2026-11-01 | Abdul El-Sayed (Democrat) 48%Mike Rogers (Republican) 46% | n=450 / LV; primary release not located; aggregator listing | pollcheck.co.uk Original release |
| Rasmussen Reports (R) | 2026-10-28 to 2026-10-29 | Abdul El-Sayed (Democrat) 49%Mike Rogers (Republican) 44% | n=745 / LV; Rasmussen Reports (R); sponsor not supplied | pollcheck.co.uk Original release |
| YouGov | 2026-10-26 to 2026-10-29 | Abdul El-Sayed (Democrat) 51%Mike Rogers (Republican) 47% | n=2,093 / LV; primary release not located; aggregator listing | callthemap.com Original release |
| CNN/SSRS | 2026-10-20 to 2026-10-27 | Abdul El-Sayed (Democrat) 49%Mike Rogers (Republican) 42% | n=768 / LV | 270towin.com Original release |
| Mitchell Research/CBS Detroit | 2026-10-26 to 2026-10-27 | Abdul El-Sayed (Democrat) 51%Mike Rogers (Republican) 44% | n=636 / LV | 270towin.com Original release |
| Data for Progress (D) | 2026-10-23 to 2026-10-25 | Abdul El-Sayed (Democrat) 50%Mike Rogers (Republican) 46% | n=622 / LV; Data for Progress (D); sponsor not supplied | dataforprogress.org Original release |
| Michigan State University/Verasight | 2026-10-08 to 2026-10-23 | Abdul El-Sayed (Democrat) 51%Mike Rogers (Republican) 43% | n=1,383 / LV | 270towin.com Original release |
| Glengariff Group/Detroit News/WDIV | 2026-10-19 to 2026-10-22 | Abdul El-Sayed (Democrat) 51.4%Mike Rogers (Republican) 45.1% | n=600 / LV | clickondetroit.com Original release |
| InsiderAdvantage (R) | 2026-10-21 to 2026-10-22 | Abdul El-Sayed (Democrat) 47%Mike Rogers (Republican) 46% | n=1,200 / LV; InsiderAdvantage (R); sponsor not supplied | 270towin.com Original release |
| Marist | 2026-10-15 to 2026-10-18 | Abdul El-Sayed (Democrat) 50%Mike Rogers (Republican) 48% | n=1,185 / Not reported by source | realclearpolling.com Original release |
| Marist University | 2026-10-15 to 2026-10-18 | Abdul El-Sayed (Democrat) 50%Mike Rogers (Republican) 48% | n unknown / Unknown | poliwave.com Original release |
| Rasmussen Reports* | 2026-10-12 to 2026-10-14 | Abdul El-Sayed (Democrat) 46%Mike Rogers (Republican) 44% | n=798 / Not reported by source | realclearpolling.com Original release |
| Rasmussen Reports (R) | 2026-10-12 to 2026-10-14 | Abdul El-Sayed (Democrat) 46%Mike Rogers (Republican) 44% | n=798 / Unknown | poliwave.com Original release |
| InsiderAdvantage | 2026-10-09 to 2026-10-10 | Abdul El-Sayed (Democrat) 48%Mike Rogers (Republican) 46% | n=1,200 / Not reported by source | realclearpolling.com Original release |
| InsiderAdvantage (R) | 2026-10-09 to 2026-10-10 | Abdul El-Sayed (Democrat) 48%Mike Rogers (Republican) 46% | n=1,200 / Unknown | poliwave.com Original release |
| The Tyson Group | 2026-10-06 to 2026-10-08 | Mike Rogers (Republican) 46%Abdul El-Sayed (Democrat) 44% | n=600 / Unknown | poliwave.com Original release |
| Quantus Insights | 2026-10-05 to 2026-10-06 | Abdul El-Sayed (Democrat) 48%Mike Rogers (Republican) 47% | n=762 / Not reported by source | realclearpolling.com Original release |
| Quantus Insights (R) | 2026-10-05 to 2026-10-06 | Abdul El-Sayed (Democrat) 48%Mike Rogers (Republican) 47% | n=762 / Unknown | poliwave.com Original release |
| YouGov | 2026-09-28 to 2026-10-05 | Abdul El-Sayed (Democrat) 49%Mike Rogers (Republican) 48% | n=3,947 / Not reported by source | realclearpolling.com Original release |
| YouGov | 2026-09-22 to 2026-10-04 | Abdul El-Sayed (Democrat) 49%Mike Rogers (Republican) 48% | n=3,949 / Unknown | poliwave.com Original release |
| Mitchell Research | 2026-10-01 | Abdul El-Sayed (Democrat) 46%Mike Rogers (Republican) 41% | n=680 / Not reported by source | realclearpolling.com Original release |
| Z to A Research (D) | 2026-09-28 to 2026-10-01 | Abdul El-Sayed (Democrat) 49%Mike Rogers (Republican) 42% | n=483 / Unknown | poliwave.com Original release |
| Mitchell Research & Communications | 2026-10-01 | Abdul El-Sayed (Democrat) 46%Mike Rogers (Republican) 41% | n=682 / Unknown | poliwave.com Original release |
| Trafalgar Group* | 2026-09-28 to 2026-09-30 | Abdul El-Sayed (Democrat) 47%Mike Rogers (Republican) 45% | n=1,085 / Not reported by source | realclearpolling.com Original release |
| Trafalgar Group (R) | 2026-09-28 to 2026-09-30 | Abdul El-Sayed (Democrat) 47%Mike Rogers (Republican) 45% | n=1,085 / Unknown | poliwave.com Original release |
| FOX News | 2026-09-24 to 2026-09-28 | Abdul El-Sayed (Democrat) 50%Mike Rogers (Republican) 49% | n=1,028 / Not reported by source | realclearpolling.com Original release |
| Beacon Research (D)/Shaw & Co. Research (R) | 2026-09-24 to 2026-09-28 | Abdul El-Sayed (Democrat) 50%Mike Rogers (Republican) 49% | n=1,028 / Unknown | poliwave.com Original release |
| The Tyson Group (R) | 2026-09-24 to 2026-09-27 | Abdul El-Sayed (Democrat) 44%Mike Rogers (Republican) 43% | n=600 / Unknown | poliwave.com |
| Marist University | 2026-09-24 to 2026-09-27 | Abdul El-Sayed (Democrat) 51%Mike Rogers (Republican) 44% | n=1,235 / Unknown | poliwave.com Original release |
| Big Data Poll (R) | 2026-09-22 to 2026-09-24 | Abdul El-Sayed (Democrat) 47%Mike Rogers (Republican) 42% | n=678 / Unknown | poliwave.com Original release |
| co/efficient (R) | 2026-09-21 to 2026-09-23 | Abdul El-Sayed (Democrat) 45%Mike Rogers (Republican) 45% | n=843 / Unknown | poliwave.com Original release |
| GBAO (D) | 2026-09-19 to 2026-09-22 | Abdul El-Sayed (Democrat) 48%Mike Rogers (Republican) 44% | n=800 / Unknown | poliwave.com Original release |
| New York Times/Siena University | 2026-09-15 to 2026-09-22 | Abdul El-Sayed (Democrat) 49%Mike Rogers (Republican) 44% | n=605 / Unknown | poliwave.com Original release |
| Cygnal (R)/Beacon Research (D) | 2026-09-18 to 2026-09-21 | Abdul El-Sayed (Democrat) 45%Mike Rogers (Republican) 40% | n=600 / Unknown | poliwave.com Original release |
| Suffolk University | 2026-09-16 to 2026-09-20 | Abdul El-Sayed (Democrat) 47%Mike Rogers (Republican) 40% | n=500 / Unknown | poliwave.com Original release |
| Torchlight Strategies (R) | 2026-09-15 to 2026-09-19 | Mike Rogers (Republican) 44%Abdul El-Sayed (Democrat) 43% | n=643 / Unknown | poliwave.com Original release |
| InsiderAdvantage (R) | 2026-09-16 to 2026-09-17 | Abdul El-Sayed (Democrat) 47%Mike Rogers (Republican) 45% | n=1,200 / Unknown | poliwave.com Original release |
| AtlasIntel | Field dates not supplied | Abdul El-Sayed (Democrat) 54%Mike Rogers (Republican) 46% | n unknown / LV; primary release not located; aggregator listing; Listed Nov 2; field dates not stated | realclearpolling.com Original release |
| Emerson/Poll Vault | Field dates not supplied | Abdul El-Sayed (Democrat) 51.2%Mike Rogers (Republican) 45.2% | n unknown / LV; primary release not located; aggregator listing; Listed Nov 2; field dates not stated | realclearpolling.com Original release |
Polls via secondary aggregators, not independently audited. Not a live feed.
More Michigan races
See this race in context on the tile map, colored by poll, DDHQ or Cook.
Open the polling map All races