Kansas Senate Race 2026
Latest sourced poll, full poll history, Cook and DDHQ ratings, and candidates. Research snapshot checked 2026-11-02.
Latest poll
Adam Hamilton (Democrat)49%
Roger Marshall (Republican)44%
David Graham (Libertarian)4%
The New York Times / Siena College, fielded 2026-10-27 to 2026-11-01
Cook rating 2026-10-30 · DDHQ forecast 2026-11-02. Win chance, not vote share.
n=736 / LV; sponsor: The New York Times; released 2026-11-01; MOE ±4.4; field dates per aggregator listings.. sri.siena.edu
Lead of 5 pts for Adam Hamilton in a single poll. Not a win probability.
Ratings and forecast
- Cook rating
- Toss Up
- DDHQ rating
- Toss Up
- DDHQ Dem win chance
- 49%
- Currently held by
- R
favored party inferred; DDHQ does not label party on toss-up rows
Candidates
- Adam HamiltonDemocrat
- Roger MarshallRepublican
- David GrahamLibertarian
Seat / incumbent: Marshall
Poll history (24)
| Pollster | Field dates | Results | Sample / method | Source |
|---|---|---|---|---|
| The New York Times / Siena College | 2026-10-27 to 2026-11-01 | Adam Hamilton (Democrat) 49%Roger Marshall (Republican) 44%David Graham (Libertarian) 4% | n=736 / LV; sponsor: The New York Times; released 2026-11-01; MOE ±4.4; field dates per aggregator listings. | sri.siena.edu Original release |
| AtlasIntel | 2026-10-28 to 2026-11-01 | Adam Hamilton (Democrat) 51.9%Roger Marshall (Republican) 44.9% | n=2,038 / LV; primary release not located; aggregator listing | 535.wtf Original release |
| YouGov | 2026-10-26 to 2026-10-29 | Adam Hamilton (Democrat) 50%Roger Marshall (Republican) 49% | n=2,092 / LV; primary release not located; aggregator listing; Listed Nov 1 | realclearpolling.com Original release |
| Emerson | 2026-10-26 to 2026-10-28 | Adam Hamilton (Democrat) 49%Roger Marshall (Republican) 45%David Graham (Libertarian) 3% | n=800 / LV | emersoncollegepolling.com Original release |
| Washington Post/SSPG | 2026-10-22 to 2026-10-26 | Adam Hamilton (Democrat) 52%Roger Marshall (Republican) 43%David Graham (Libertarian) 4% | n=801 / LV | pollcheck.co.uk Original release |
| CNN/SSRS | 2026-10-20 to 2026-10-26 | Adam Hamilton (Democrat) 49%Roger Marshall (Republican) 45% | n=838 / LV | pollcheck.co.uk Original release |
| RedBox Research (D) | 2026-10-20 to 2026-10-23 | Roger Marshall (Republican) 46%Adam Hamilton (Democrat) 45% | n=1,301 / LV; sponsor: A Fight Worth Having PAC; RedBox Research (D) | pollcheck.co.uk Original release |
| InsiderAdvantage | 2026-10-13 to 2026-10-14 | Roger Marshall (Republican) 48%Adam Hamilton (Democrat) 47% | n=1,200 / Not reported by source | realclearpolling.com Original release |
| InsiderAdvantage (R) | 2026-10-13 to 2026-10-14 | Roger Marshall (Republican) 48%Adam Hamilton (Democrat) 47% | n=1,200 / Unknown | poliwave.com Original release |
| InsiderAdvantage (R) | 2026-10-09 to 2026-10-10 | Adam Hamilton (Democrat) 48%Roger Marshall (Republican) 47% | n=1,200 / Unknown | poliwave.com Original release |
| YouGov | 2026-09-24 to 2026-10-04 | Adam Hamilton (Democrat) 48%Roger Marshall (Republican) 45% | n=2,252 / Not reported by source | realclearpolling.com Original release |
| GBAO (D) | 2026-09-30 to 2026-10-04 | Adam Hamilton (Democrat) 49%Roger Marshall (Republican) 44% | n=600 / Unknown | poliwave.com Original release |
| Trafalgar Group* | 2026-09-29 to 2026-10-01 | Roger Marshall (Republican) 44%Adam Hamilton (Democrat) 44% | n=1,095 / Not reported by source | realclearpolling.com Original release |
| NY Times/Siena | 2026-09-22 to 2026-10-01 | Roger Marshall (Republican) 47%Adam Hamilton (Democrat) 46% | n=605 / Not reported by source | realclearpolling.com Original release |
| Trafalgar Group (R) | 2026-09-29 to 2026-10-01 | Roger Marshall (Republican) 44%Adam Hamilton (Democrat) 44% | n=1,095 / Unknown | poliwave.com Original release |
| Emerson* | 2026-09-15 to 2026-09-16 | Adam Hamilton (Democrat) 45%Roger Marshall (Republican) 43% | n=750 / Not reported by source | realclearpolling.com Original release |
| Emerson College Polling/Nexstar Media Kansas | 2026-09-15 to 2026-09-16 | Adam Hamilton (Democrat) 44.8%Roger Marshall (Republican) 43.3% | n=750 / MMS text-to-web recruitment from an Aristotle voter file with additional PureSpectrum panel interviews; weighted by gender, education, race, age, and region. | poliwave.com Original release |
| Global Strategy Group (D) | 2026-09-13 to 2026-09-16 | Adam Hamilton (Democrat) 49%Roger Marshall (Republican) 47% | n=800 / Unknown | poliwave.com Original release |
| co/efficient | 2026-09-08 to 2026-09-10 | Roger Marshall (Republican) 49%Adam Hamilton (Democrat) 44% | n=915 / Not reported by source | realclearpolling.com Original release |
| Global Strategy Group (D) | 2026-08-12 to 2026-08-16 | Adam Hamilton (Democrat) 44%Roger Marshall (Republican) 43% | n=800 / Unknown | poliwave.com Original release |
| Public Policy Polling (D) | 2026-08-07 to 2026-08-08 | Roger Marshall (Republican) 46%Adam Hamilton (Democrat) 45% | n=569 / Unknown | poliwave.com Original release |
| GBAO (D) | 2026-07-08 to 2026-07-13 | Roger Marshall (Republican) 47%Adam Hamilton (Democrat) 43% | n=600 / Unknown | poliwave.com Original release |
| GQR (D) | 2026-04-23 to 2026-04-27 | Roger Marshall (Republican) 49%Adam Hamilton (Democrat) 45% | n=500 / Unknown | poliwave.com |
| Tavern Research (D) | 2026-01-26 to 2026-01-28 | Roger Marshall (Republican) 54%Adam Hamilton (Democrat) 46% | n=1,013 / Unknown | poliwave.com Original release |
Polls via secondary aggregators, not independently audited. Not a live feed.
More Kansas races
See this race in context on the tile map, colored by poll, DDHQ or Cook.
Open the polling map All races