South Carolina Senate Race 2026
Latest sourced poll, full poll history, Cook and DDHQ ratings, and candidates. Research snapshot checked 2026-11-02.
Latest poll
Darline Graham (Republican)47.5%
Annie Andrews (Democrat)45.5%
Whitener (Unknown)1.8%
Hackett (Unknown)1%
Trafalgar, fielded 2026-10-31 to 2026-11-01
Cook rating 2026-10-30 · DDHQ forecast 2026-11-02. Win chance, not vote share.
n=1,091 / LV; Trafalgar (R); primary release not located; aggregator listing. 535.wtf
Lead of 2 pts for Darline Graham in a single poll. Not a win probability.
Ratings and forecast
- Cook rating
- Lean R
- DDHQ rating
- Lean R
- DDHQ Dem win chance
- 39%
- Currently held by
- R
Candidates
- Annie AndrewsDemocrat
- Darline GrahamRepublican
Seat / incumbent: Graham (Darline Graham replaced late Lindsey Graham)
Poll history (22)
| Pollster | Field dates | Results | Sample / method | Source |
|---|---|---|---|---|
| Trafalgar | 2026-10-31 to 2026-11-01 | Darline Graham (Republican) 47.5%Annie Andrews (Democrat) 45.5%Whitener (Unknown) 1.8%Hackett (Unknown) 1% | n=1,091 / LV; Trafalgar (R); primary release not located; aggregator listing | 535.wtf Original release |
| Patinkin Research (D) | 2026-10-27 to 2026-10-29 | Annie Andrews (Democrat) 48%Darline Graham (Republican) 43% | n=500 / LV; sponsor: Project V.O.T.E.; Patinkin Research (D) | pollcheck.co.uk Original release |
| NYT/Siena | 2026-10-19 to 2026-10-26 | Darline Graham (Republican) 48%Annie Andrews (Democrat) 48% | n=707 / LV | nytimes.com Original release |
| Targoz Market Research | 2026-10-16 to 2026-10-25 | Darline Graham (Republican) 47%Annie Andrews (Democrat) 46% | n=895 / LV; sponsor: South Carolina Policy Council | foxcarolina.com Original release |
| The Citadel | 2026-10-14 to 2026-10-25 | Darline Graham (Republican) 43%Annie Andrews (Democrat) 39% | n=890 / LV | pollcheck.co.uk Original release |
| East Carolina University | 2026-10-19 to 2026-10-24 | Darline Graham (Republican) 51%Annie Andrews (Democrat) 47% | n=955 / LV | pollcheck.co.uk Original release |
| onpointpolitics\[1\ | 2026-10-18 to 2026-10-19 | Annie Andrews (Democrat) 45%Darline Graham (Republican) 42% | n=511 / Unknown | poliwave.com |
| Trafalgar Group* | 2026-10-16 to 2026-10-18 | Graham Nordone (Republican) 49%Annie Andrews (Democrat) 46% | n=1,095 / Not reported by source | realclearpolling.com Original release |
| Trafalgar Group (R) | 2026-10-16 to 2026-10-18 | Darline Graham (Republican) 49%Annie Andrews (Democrat) 46% | n=1,095 / Unknown | poliwave.com Original release |
| Rasmussen Reports | 2026-10-05 to 2026-10-08 | Graham Nordone (Republican) 49%Annie Andrews (Democrat) 45% | n=837 / Not reported by source | realclearpolling.com Original release |
| Rasmussen Reports (R) | 2026-10-05 to 2026-10-08 | Darline Graham (Republican) 49%Annie Andrews (Democrat) 45% | n=837 / Unknown | poliwave.com Original release |
| InsiderAdvantage* | 2026-09-28 to 2026-09-29 | Graham Nordone (Republican) 46%Annie Andrews (Democrat) 45% | n=1,200 / Not reported by source | realclearpolling.com Original release |
| InsiderAdvantage (R) | 2026-09-28 to 2026-09-29 | Darline Graham (Republican) 46%Annie Andrews (Democrat) 45% | n=1,200 / Unknown | poliwave.com Original release |
| Trafalgar Group | 2026-09-23 to 2026-09-25 | Darline Graham (Republican) 43.4%Annie Andrews (Democrat) 42.3% | n=1,087 / Trafalgar Group South Carolina general-election survey of likely voters; response rate 5.4%, 95% confidence. | poliwave.com Original release |
| Rasmussen Reports (R) | 2026-09-14 | Darline Graham (Republican) 48%Annie Andrews (Democrat) 43% | n=1,006 / Unknown | poliwave.com Original release |
| InsiderAdvantage (R) | 2026-09-08 to 2026-09-09 | Darline Graham (Republican) 45%Annie Andrews (Democrat) 43% | n=1,200 / Unknown | poliwave.com Original release |
| Abacus Data | 2026-08-26 to 2026-08-28 | Darline Graham (Republican) 55%Annie Andrews (Democrat) 42% | n=306 / Unknown | poliwave.com Original release |
| Impact Research (D) | 2026-08-18 to 2026-08-24 | Darline Graham (Republican) 41%Annie Andrews (Democrat) 41% | n=700 / Unknown | poliwave.com Original release |
| Impact Research (D) | 2026-08-14 to 2026-08-22 | Annie Andrews (Democrat) 42%Darline Graham (Republican) 39% | n=900 / Unknown | poliwave.com Original release |
| Impact Research (D) | 2026-06-17 to 2026-06-22 | Darline Graham (Republican) 48%Annie Andrews (Democrat) 45% | n=700 / Unknown | poliwave.com Original release |
| Impact Research (D) | 2026-02-25 to 2026-03-01 | Darline Graham (Republican) 47%Annie Andrews (Democrat) 42% | n=700 / Unknown | poliwave.com Original release |
| Rasmussen | Field dates not supplied | Darline Graham (Republican) 50%Annie Andrews (Democrat) 47% | n unknown / LV; Rasmussen (R); primary release not located; aggregator listing; Listed Nov 2; field dates not stated | realclearpolling.com Original release |
Polls via secondary aggregators, not independently audited. Not a live feed.
More South Carolina races
See this race in context on the tile map, colored by poll, DDHQ or Cook.
Open the polling map All races