Texas Senate Race 2026
Latest sourced poll, full poll history, Cook and DDHQ ratings, and candidates. Research snapshot checked 2026-11-02.
Latest poll
James Talarico (Democrat)49%
Ken Paxton (Republican)46%
Research Co., fielded 2026-10-31 to 2026-11-02
Cook rating 2026-10-30 · DDHQ forecast 2026-11-02. Win chance, not vote share.
n=450 / LV; primary release not located; aggregator listing; Discrepancy: 535.wtf lists 51–48; not reconciled. pollcheck.co.uk
Lead of 3 pts for James Talarico in a single poll. Not a win probability.
Ratings and forecast
- Cook rating
- Toss Up
- DDHQ rating
- Lean D
- DDHQ Dem win chance
- 62%
- Currently held by
- R
favored party inferred; DDHQ does not label party on toss-up rows
Candidates
- James TalaricoDemocrat
- Ken PaxtonRepublican
Seat / incumbent: OPEN (Cornyn)
Poll history (43)
| Pollster | Field dates | Results | Sample / method | Source |
|---|---|---|---|---|
| Research Co. | 2026-10-31 to 2026-11-02 | James Talarico (Democrat) 49%Ken Paxton (Republican) 46% | n=450 / LV; primary release not located; aggregator listing; Discrepancy: 535.wtf lists 51–48; not reconciled | pollcheck.co.uk Original release |
| The New York Times / Siena College | 2026-10-27 to 2026-11-01 | James Talarico (Democrat) 50%Ken Paxton (Republican) 43% | n=1,215 / LV; sponsor: The New York Times; released 2026-11-01; MOE ±3.4; field dates per aggregator listings. | sri.siena.edu Original release |
| AtlasIntel | 2026-10-28 to 2026-11-01 | James Talarico (Democrat) 52.2%Ken Paxton (Republican) 46.2% | n=1,678 / Adults; primary release not located; aggregator listing; adults | 99chambers.app Original release |
| Trafalgar | 2026-10-31 to 2026-11-01 | Ken Paxton (Republican) 48.1%James Talarico (Democrat) 47.5%Ted Brown (Libertarian) 2% | n=1,089 / LV; Trafalgar (R); primary release not located; aggregator listing | pollcheck.co.uk Original release |
| Kreate Strategies | 2026-10-27 to 2026-10-30 | James Talarico (Democrat) 48%Ken Paxton (Republican) 45% | n=900 / LV | pollcheck.co.uk Original release |
| YouGov | 2026-10-26 to 2026-10-29 | James Talarico (Democrat) 51%Ken Paxton (Republican) 47% | n=2,141 / LV; primary release not located; aggregator listing; Listed Nov 1 | realclearpolling.com Original release |
| Quantus Insights | 2026-10-26 to 2026-10-28 | Ken Paxton (Republican) 48.7%James Talarico (Democrat) 47.6% | n=1,221 / LV | fox7austin.com Original release |
| ActiVote | 2026-10-22 to 2026-10-28 | James Talarico (Democrat) 52.1%Ken Paxton (Republican) 47.9% | n=400 / LV | activote.net Original release |
| CNN/SSRS | 2026-10-20 to 2026-10-27 | James Talarico (Democrat) 49%Ken Paxton (Republican) 43% | n=923 / LV | pollcheck.co.uk Original release |
| Data for Progress (D) | 2026-10-23 to 2026-10-26 | James Talarico (Democrat) 49%Ken Paxton (Republican) 45%Ted Brown (Libertarian) 2% | n=712 / LV; Data for Progress (D); sponsor not supplied | dataforprogress.org Original release |
| YouGov Blue | 2026-10-21 to 2026-10-26 | James Talarico (Democrat) 51%Ken Paxton (Republican) 43% | n=1,000 / RV; sponsor: 254 Labs; YouGov Blue | pollcheck.co.uk Original release |
| Texas Southern University | 2026-10-21 to 2026-10-25 | James Talarico (Democrat) 49%Ken Paxton (Republican) 47% | n=2,000 / LV | fox26houston.com Original release |
| Rasmussen | 2026-10-20 to 2026-10-21 | Ken Paxton (Republican) 45%James Talarico (Democrat) 45% | n=965 / LV | realclearpolling.com Original release |
| ActiVote | 2026-10-15 to 2026-10-21 | James Talarico (Democrat) 51%Ken Paxton (Republican) 49% | n=400 / Unknown | poliwave.com Original release |
| Emerson | 2026-10-17 to 2026-10-19 | James Talarico (Democrat) 48%Ken Paxton (Republican) 46%Ted Brown (Libertarian) 1% | n=1,000 / LV | emersoncollegepolling.com Original release |
| FOX News | 2026-10-15 to 2026-10-19 | James Talarico (Democrat) 49%Ken Paxton (Republican) 49% | n=1,398 / Not reported by source | realclearpolling.com Original release |
| Beacon Research (D)/Shaw & Co. Research (R) | 2026-10-15 to 2026-10-19 | James Talarico (Democrat) 49%Ken Paxton (Republican) 49% | n=1,398 / Unknown | poliwave.com Original release |
| CBS News | 2026-10-08 to 2026-10-16 | James Talarico (Democrat) 51%Ken Paxton (Republican) 49% | n=1,458 / Not reported by source | realclearpolling.com Original release |
| InsiderAdvantage* | 2026-10-13 to 2026-10-14 | Ken Paxton (Republican) 49%James Talarico (Democrat) 48% | n=1,200 / Not reported by source | realclearpolling.com Original release |
| University of Houston* | 2026-10-10 to 2026-10-14 | James Talarico (Democrat) 48%Ken Paxton (Republican) 46% | n=2,000 / Not reported by source | realclearpolling.com Original release |
| InsiderAdvantage (R) | 2026-10-13 to 2026-10-14 | Ken Paxton (Republican) 49%James Talarico (Democrat) 48% | n=1,200 / Unknown | poliwave.com Original release |
| ActiVote | 2026-09-30 to 2026-10-14 | James Talarico (Democrat) 52%Ken Paxton (Republican) 48% | n=400 / Unknown | poliwave.com Original release |
| Cook Political Report* | 2026-10-09 to 2026-10-13 | James Talarico (Democrat) 49%Ken Paxton (Republican) 44% | n=934 / Not reported by source | realclearpolling.com Original release |
| GS Strategy Group (R)/New River Strategies (D) | 2026-10-09 to 2026-10-13 | James Talarico (Democrat) 49%Ken Paxton (Republican) 44% | n=934 / Unknown | poliwave.com Original release |
| Quantus Insights* | 2026-10-09 to 2026-10-11 | James Talarico (Democrat) 47%Ken Paxton (Republican) 47% | n=839 / Not reported by source | realclearpolling.com Original release |
| Marist | 2026-10-08 to 2026-10-11 | James Talarico (Democrat) 47%Ken Paxton (Republican) 45% | n=1,196 / Not reported by source | realclearpolling.com Original release |
| Trafalgar Group* | 2026-10-06 to 2026-10-08 | James Talarico (Democrat) 47%Ken Paxton (Republican) 44% | n=1,086 / Not reported by source | realclearpolling.com Original release |
| ReconMR/Siena | 2026-10-05 to 2026-10-08 | James Talarico (Democrat) 48%Ken Paxton (Republican) 44% | n=617 / Not reported by source | realclearpolling.com Original release |
| Trafalgar Group (R) | 2026-10-06 to 2026-10-08 | James Talarico (Democrat) 47%Ken Paxton (Republican) 44% | n=1,086 / Unknown | poliwave.com Original release |
| YouGov | 2026-09-28 to 2026-10-05 | James Talarico (Democrat) 50%Ken Paxton (Republican) 44% | n=3,625 / Unknown | poliwave.com Original release |
| University of Texas/Texas Politics Project | 2026-09-25 to 2026-10-05 | James Talarico (Democrat) 50%Ken Paxton (Republican) 47% | n=861 / Unknown | poliwave.com Original release |
| New York Times/Siena University | 2026-09-21 to 2026-09-30 | James Talarico (Democrat) 51%Ken Paxton (Republican) 45% | n=615 / Unknown | poliwave.com Original release |
| Rasmussen Reports | 2026-09-23 to 2026-09-29 | James Talarico (Democrat) 46%Ken Paxton (Republican) 45% | n=1,128 / Unknown | poliwave.com Original release |
| Beacon Research (D)/Shaw & Co. Research (R) | 2026-09-24 to 2026-09-28 | James Talarico (Democrat) 51%Ken Paxton (Republican) 49% | n=881 / Unknown | poliwave.com Original release |
| Pulse Decision Science (R) | 2026-09-24 to 2026-09-27 | Ken Paxton (Republican) 48%James Talarico (Democrat) 45% | n=800 / Unknown | poliwave.com Original release |
| Big Data Poll | 2026-09-24 to 2026-09-26 | James Talarico (Democrat) 47%Ken Paxton (Republican) 45% | n=698 / Unknown | poliwave.com Original release |
| Stratus Intelligence (R) | 2026-09-22 to 2026-09-24 | James Talarico (Democrat) 48%Ken Paxton (Republican) 48% | n=856 / Unknown | poliwave.com Original release |
| Texas Public Opinion Research (D) | 2026-09-19 to 2026-09-22 | James Talarico (Democrat) 49%Ken Paxton (Republican) 44% | n=1,007 / Unknown | poliwave.com Original release |
| Marist University | 2026-09-17 to 2026-09-20 | James Talarico (Democrat) 50%Ken Paxton (Republican) 44% | n=1,139 / Unknown | poliwave.com Original release |
| Trafalgar Group | 2026-09-15 to 2026-09-17 | James Talarico (Democrat) 46.4%Ken Paxton (Republican) 45.2% | n=1,079 / Trafalgar Group statewide survey of likely general-election voters; response rate 5.1%, 95% confidence. | poliwave.com Original release |
| Emerson College Polling/Nexstar Media Texas | 2026-09-12 to 2026-09-14 | James Talarico (Democrat) 47.4%Ken Paxton (Republican) 46.4% | n=1,000 / MMS text-to-web recruitment from a probability-based voter panel with additional PureSpectrum panel interviews; weighted by gender, education, race, age, and region. | poliwave.com Original release |
| SoCal Strategies | 2026-09-12 to 2026-09-13 | James Talarico (Democrat) 50%Ken Paxton (Republican) 45% | n=649 / Unknown | poliwave.com Original release |
| Emerson/Poll Vault | Field dates not supplied | James Talarico (Democrat) 49.8%Ken Paxton (Republican) 48.4% | n unknown / LV; primary release not located; aggregator listing; Listed Nov 2; field dates not stated | realclearpolling.com Original release |
Polls via secondary aggregators, not independently audited. Not a live feed.
More Texas races
See this race in context on the tile map, colored by poll, DDHQ or Cook.
Open the polling map All races